#22 Tiffany Gee
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Oct 08, 2000 at Appalachian State.... 0-2 * * 0 0 0 0 .000 0 0-0
Oct 20, 2000 COLL. OF CHARLESTON..... 0-2 * * 0 0 0 1 .000 0 0-0
Sep 22, 2000 at Davidson............. 0-3 * 0 0 0 0 .000 0 0-0
Oct 06, 2000 at ETSU................. 1-0 * * 0 1 1 0 .000 0 0-0
Sep 29, 2000 FURMAN.................. 1-4 * * 0 0 0 1 .000 0 0-0
Oct 22, 2000 GEORGIA SOUTHERN........ 0-5 * * 0 0 0 3 .000 0 0-0
Sep 24, 2000 at UNCG................. 0-5 * 0 0 0 1 .000 0 0-0
Aug 27,2000 at Morehead State....... 3-0 * * 1 0 2 5 .091 0 0-0
Sep 09, 2000 at Radford.............. 2-0 * * 0 0 0 1 .083 0 0-0
Sep 16, 2000 vs Indiana State........ 3-1 * 0 0 0 0 .083 0 0-0
Oct 11, 2000 TENNESSEE TECH.......... 2-0 * * 1 0 2 2 .143 0 0-0
Oct 15, 2000 WESTERN CAROLINA........ 1-1 * * 0 0 0 4 .111 0 0-0
Oct 24, 2000 TENNESSEE-MARTIN........ 6-1 * * 1 1 3 4 .136 0 0-0
Oct 29, 2000 at Mississippi State.... 1-7 * * 0 0 0 1 .130 0 0-0
Oct 01, 2000 WOFFORD................. 1-6 * * 0 0 0 2 .120 0 0-0
Totals............................... 21-37 15-12 3 2 8 25 .120 0 0-0
Games played: 15
Shots per game: 1.67
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53