# 3 Hannifin, Kelly
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2003 SAMFORD................. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2003 at Tennessee Tech....... 5-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 VANDERBILT.............. 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2003 at Jacksonville State... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2003 at Mercer Bears......... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 17, 2003 at Alabama A&M.......... 6-0 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 25, 2003 at Western Carolina..... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 28, 2003 at Wofford.............. 0-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 03, 2003 at Coll of Charleston... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 10, 2003 THE CITADEL............. 5-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Oct 12, 2003 at Furman............... 2-4 * 0 1 1 0 .000 0 1.000 0 0-0
Oct 16, 2003 EAST TENNESSEE ST....... 1-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 19, 2003 at Georgia Southern..... 2-0 * 0 0 0 0 .000 0 1.000 0 0-0
10-31-03 at Elon................. 7-1 * 0 0 0 0 .000 0 1.000 0 0-0
Nov 07, 2003 vs Furman............... 0-3 * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 34-21 15-1 0 1 1 2 .000 2 1.000 0 0-0
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07