# 4 Griffy, Dusty
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2003 SAMFORD................. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 03, 2003 at Tennessee Tech....... 5-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2003 VANDERBILT.............. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2003 at Jacksonville State... 0-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2003 at Mercer Bears......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 17, 2003 at Alabama A&M.......... 6-0 * * 1 1 3 5 .125 3 .375 1 0-0
Sep 25, 2003 at Western Carolina..... 2-1 * * 0 1 1 0 .125 0 .375 0 0-0
Sep 28, 2003 at Wofford.............. 0-0 * * 0 0 0 1 .111 1 .444 0 0-0
Oct 03, 2003 at Coll of Charleston... 0-3 * * 0 0 0 1 .100 0 .400 0 0-0
Oct 05, 2003 DAVIDSON................ 0-0 * * 0 0 0 4 .071 2 .429 0 0-0
Oct 12, 2003 at Furman............... 2-4 * * 0 0 0 2 .062 1 .438 0 0-0
Oct 16, 2003 EAST TENNESSEE ST....... 1-0 * * 0 0 0 3 .053 0 .368 0 0-0
Oct 19, 2003 at Georgia Southern..... 2-0 * * 0 0 0 2 .048 0 .333 0 0-0
Oct 23, 2003 UNC GREENSBORO.......... 1-0 * * 0 0 0 5 .038 1 .308 0 0-0
Oct 26, 2003 APPALACHIAN STATE....... 1-1 * * 0 0 0 2 .036 1 .321 0 0-0
10-31-03 at Elon................. 7-1 * * 0 0 0 3 .032 1 .323 0 0-0
Nov 06, 2003 vs East Tennessee St.... 3-1 * * 0 0 0 0 .032 0 .323 0 0-0
Nov 07, 2003 vs Furman............... 0-3 * * 0 0 0 0 .032 0 .323 0 0-0
Totals............................... 34-23 18-17 1 2 4 31 .032 10 .323 1 0-0
Games played: 18
Shots per game: 1.72
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22