# 9 Fogelberg, Amelie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2003 SAMFORD................. 1-2 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 03, 2003 at Tennessee Tech....... 5-3 * * 1 0 2 3 .200 2 .400 0 0-0
Sep 06, 2003 VANDERBILT.............. 1-2 * * 0 1 1 1 .167 1 .500 0 0-0
Sep 09, 2003 at Jacksonville State... 0-2 * * 0 0 0 1 .143 0 .429 0 0-0
Sep 14, 2003 at Mercer Bears......... 2-0 * * 0 0 0 1 .125 1 .500 0 0-0
Sep 17, 2003 at Alabama A&M.......... 6-0 * * 0 1 1 3 .091 2 .545 0 0-0
Sep 25, 2003 at Western Carolina..... 2-1 * * 0 0 0 0 .091 0 .545 0 0-0
Sep 28, 2003 at Wofford.............. 0-0 * * 0 0 0 0 .091 0 .545 0 0-0
Oct 03, 2003 at Coll of Charleston... 0-3 * * 0 0 0 0 .091 0 .545 0 0-0
Oct 05, 2003 DAVIDSON................ 0-0 * * 0 0 0 0 .091 0 .545 0 0-0
Oct 10, 2003 THE CITADEL............. 5-0 * * 0 0 0 3 .071 2 .571 0 0-0
Oct 12, 2003 at Furman............... 2-4 * * 0 1 1 1 .067 0 .533 0 0-0
Oct 16, 2003 EAST TENNESSEE ST....... 1-0 * * 0 1 1 1 .062 0 .500 0 0-0
Oct 19, 2003 at Georgia Southern..... 2-0 * * 1 0 2 1 .118 1 .529 1 0-0
Oct 23, 2003 UNC GREENSBORO.......... 1-0 * * 0 0 0 0 .118 0 .529 0 0-0
Oct 26, 2003 APPALACHIAN STATE....... 1-1 * 0 0 0 3 .100 1 .500 0 0-0
10-31-03 at Elon................. 7-1 * 0 2 2 3 .087 0 .435 0 0-0
Nov 06, 2003 vs East Tennessee St.... 3-1 * * 1 0 2 2 .120 1 .440 0 0-0
Nov 07, 2003 vs Furman............... 0-3 * * 0 0 0 0 .120 0 .440 0 0-0
Totals............................... 39-23 19-17 3 6 12 25 .120 11 .440 1 0-0
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.32
Points per game: 0.63