#10 Valdez, Melyna
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2003 SAMFORD................. 1-2 * * 0 0 0 3 .000 2 .667 0 0-0
Sep 03, 2003 at Tennessee Tech....... 5-3 * * 2 3 7 4 .286 3 .714 0 1-1
Sep 06, 2003 VANDERBILT.............. 1-2 * * 0 0 0 2 .222 1 .667 0 0-0
Sep 09, 2003 at Jacksonville State... 0-2 * * 0 0 0 4 .154 3 .692 0 0-0
Sep 14, 2003 at Mercer Bears......... 2-0 * * 0 0 0 1 .143 1 .714 0 0-0
Oct 16, 2003 EAST TENNESSEE ST....... 1-0 * 0 0 0 1 .133 0 .667 0 0-0
Oct 19, 2003 at Georgia Southern..... 2-0 * 0 0 0 0 .133 0 .667 0 0-0
Oct 23, 2003 UNC GREENSBORO.......... 1-0 * 0 0 0 1 .125 1 .688 0 0-0
Oct 26, 2003 APPALACHIAN STATE....... 1-1 * * 0 0 0 1 .118 1 .706 0 0-0
10-31-03 at Elon................. 7-1 * * 1 0 2 4 .143 3 .714 0 0-0
Nov 06, 2003 vs East Tennessee St.... 3-1 * 0 0 0 0 .143 0 .714 0 0-0
Nov 07, 2003 vs Furman............... 0-3 * 0 0 0 1 .136 0 .682 0 0-0
Totals............................... 24-15 12-7 3 3 9 22 .136 15 .682 0 1-1
Games played: 12
Shots per game: 1.83
Goals per game: 0.25
Assists per game: 0.25
Points per game: 0.75