#11 Diana Jallo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 TENNESSEE-MARTIN........ 4-1 * * 3 0 6 6 .500 3 .500 0 0-0
Sep 02, 2004 MERCER.................. 1-0 * * 0 0 0 3 .333 1 .444 0 0-0
Sep 05, 2004 SOUTH CAROLINA STATE.... 13-0 * * 2 1 5 8 .294 4 .471 0 0-0
Sep 12, 2004 at Alabama.............. 2-1 * * 2 0 4 8 .280 3 .440 1 0-0
Sep 19, 2004 at Morehead State....... 1-2 * * 0 0 0 0 .280 0 .440 0 0-0
Sep 22, 2004 WESTERN CAROLINA........ 3-0 * * 0 1 1 8 .212 3 .424 0 0-0
Sep 26, 2004 COFC.................... 3-2 * * 1 1 3 4 .216 2 .432 1 0-0
Oct 01, 2004 at Davidson............. 4-0 * * 2 1 5 4 .244 3 .463 1 0-0
Oct 03, 2004 at The Citadel.......... 5-0 * * 0 1 1 5 .217 2 .457 0 0-0
Oct 08, 2004 FURMAN.................. 0-1 * * 0 0 0 5 .196 1 .431 0 0-0
Oct 10, 2004 at East Tennessee State. 0-2 * * 0 0 0 4 .182 2 .436 0 0-0
Oct 12, 2004 TENNESSEE TECH.......... 4-3 * * 2 0 4 9 .188 3 .422 0 0-0
Oct 15, 2004 GEORGIA SOUTHERN........ 2-0 * * 1 0 2 7 .183 4 .437 0 0-0
Oct 17, 2004 at UNCG................. 1-1 * * 0 0 0 8 .165 2 .418 0 0-0
Oct 22, 2004 at Appalachian State.... 3-1 * * 0 1 1 2 .160 1 .420 0 0-0
Oct 24, 2004 ELON.................... 0-1 * * 0 0 0 5 .151 3 .430 0 0-0
Oct 31, 2004 WOFFORD................. 4-0 * * 0 0 0 8 .138 2 .415 0 0-0
Nov 04, 2004 vs Davidson............. 1-2 * * 0 0 0 0 .138 0 .415 0 0-0
Totals............................... 51-17 18-18 13 6 32 94 .138 39 .415 3 0-0
Games played: 18
Shots per game: 5.22
Goals per game: 0.72
Assists per game: 0.33
Points per game: 1.78