#12 Lisa Becht
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 27, 2004 TENNESSEE-MARTIN........ 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2004 MERCER.................. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2004 SOUTH CAROLINA STATE.... 13-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2004 at Alabama.............. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2004 at Morehead State....... 1-2 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 22, 2004 WESTERN CAROLINA........ 3-0 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 26, 2004 COFC.................... 3-2 * * 0 0 0 1 .000 1 .667 0 0-0
Oct 01, 2004 at Davidson............. 4-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 03, 2004 at The Citadel.......... 5-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 08, 2004 FURMAN.................. 0-1 * * 0 0 0 1 .000 0 .500 0 0-0
Oct 10, 2004 at East Tennessee State. 0-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 12, 2004 TENNESSEE TECH.......... 4-3 * * 0 0 0 1 .000 0 .400 0 0-0
Oct 15, 2004 GEORGIA SOUTHERN........ 2-0 * * 0 0 0 1 .000 0 .333 0 0-0
Oct 17, 2004 at UNCG................. 1-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 22, 2004 at Appalachian State.... 3-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 24, 2004 ELON.................... 0-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 31, 2004 WOFFORD................. 4-0 * * 0 0 0 1 .000 1 .429 0 0-0
Nov 04, 2004 vs Davidson............. 1-2 * * 0 0 0 0 .000 0 .429 0 0-0
Totals............................... 51-17 18-18 0 0 0 7 .000 3 .429 0 0-0
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00