#14 Sarah Howell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 26, 2005 at clemson.............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2005 at Tenn.-Martin......... 0-6 * 0 0 0 0 .000 0 .000 0 0-0
09-02-05 vs Charleston Southern.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
09-04-05 at Coastal Carolina..... 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2005 ARKANSAS STATE.......... 3-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2005 JACKSONVILLE STATE...... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 16, 2005 ALABAMA A&M............. 1-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 25, 2005 DAVIDSON................ 0-1 * 0 0 0 0 .000 0 1.000 0 0-0
Sep 30, 2005 CITADEL................. 4-0 * 0 0 0 0 .000 0 1.000 0 0-0
Oct 02, 2005 at Furman............... 0-2 * 0 0 0 2 .000 2 1.000 0 0-0
Oct 09, 2005 at Georgia Southern..... 2-0 * 0 0 0 1 .000 0 .800 0 0-0
Oct 16, 2005 at Elon................. 2-1 * 0 0 0 0 .000 0 .800 0 0-0
Oct 21, 2005 APPALACHIAN STATE....... 3-0 * 0 0 0 0 .000 0 .800 0 0-0
Oct 28, 2005 at Wofford.............. 0-1 * 0 0 0 1 .000 1 .833 0 0-0
Oct 30, 2005 at Coll. of Charleston.. 0-5 * * 0 0 0 1 .000 1 .857 0 0-0
Totals............................... 20-26 15-1 0 0 0 7 .000 6 .857 0 0-0
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00