#12 Elizabeth Southall
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 25, 2006 at ASU.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 27, 2006 EASTERN KENTUCKY........ 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 03, 2006 UT-MARTIN............... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 at Appalachian State.... 0-2 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 13, 2006 TENNESSEE TECH.......... 3-0 * 0 1 1 1 .000 0 .500 0 0-0
Sep 17, 2006 at Austin Peay.......... 1-3 * 0 0 0 0 .000 0 .500 0 0-0
Sep 21, 2006 at Alabama A&M.......... 1-5 * * 0 0 0 0 .000 0 .500 0 0-0
Sep 24, 2006 FURMAN.................. 0-2 * 0 0 0 0 .000 0 .500 0 0-0
Oct 01, 2006 GEORGIA SOUTHERN........ 0-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 06, 2006 at UNC Greensboro....... 1-3 * 0 0 0 1 .000 1 .667 0 0-0
Oct 08, 2006 ELON.................... 2-3 * 1 0 2 1 .250 1 .750 0 0-0
Oct 15, 2006 WESTERN CAROLINA........ 0-1 * * 0 0 0 0 .250 0 .750 0 0-0
Oct 20, 2006 WOFFORD................. 1-1 * 0 0 0 0 .250 0 .750 0 0-0
Oct 22, 2006 at Coll of Charleston... 1-4 * 1 0 2 1 .400 1 .800 0 0-0
Oct 25, 2006 at The Citadel.......... 1-1 * * 0 0 0 0 .400 0 .800 0 0-0
Oct 29, 2006 at Davidson............. 1-4 * 0 0 0 0 .400 0 .800 0 0-0
Totals............................... 18-33 16-3 2 1 5 5 .400 4 .800 0 0-0
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31