# 4 Danielle Barr
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 TENNESSEE............... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 EASTERN KENTUCKY........ 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 at APSU................. 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 at Lipscomb............. 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2008 at Alabama.............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 vs Jacksonville......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2008 UNC GREENSBORO.......... 1-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 28, 2008 ELON.................... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 05, 2008 at Davidson............. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 10, 2008 WOFFORD................. 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2008 THE CITADEL............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2008 COLL. OF CHARLESTON..... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 26, 2008 at Appalachian State.... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2008 at Samford.............. 2-4 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 14-38 14-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 14