#10 Caroline DeRhodes
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 22, 2008 TENNESSEE............... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Aug 29, 2008 HIGH POINT.............. 0-0 * 0 0 0 2 .000 0 .000 0 0-0
Aug 31, 2008 EASTERN KENTUCKY........ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 at APSU................. 1-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 07, 2008 at Lipscomb............. 3-1 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 14, 2008 at Jacksonville State... 1-4 * * 0 0 0 1 .000 0 .200 0 0-0
Sep 17, 2008 TENNESSEE TECH.......... 1-0 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 19, 2008 at Alabama.............. 0-5 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 21, 2008 vs Jacksonville......... 0-3 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 26, 2008 UNC GREENSBORO.......... 1-4 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 28, 2008 ELON.................... 2-1 * * 0 0 0 0 .000 0 .333 0 0-0
Oct 03, 2008 at Georgia Southern..... 2-3 * * 2 0 4 4 .200 3 .500 0 0-0
Oct 05, 2008 at Davidson............. 0-5 * * 0 0 0 0 .200 0 .500 0 0-0
Oct 10, 2008 WOFFORD................. 2-4 * * 0 0 0 0 .200 0 .500 0 0-0
Oct 12, 2008 at Furman............... 0-2 * * 0 0 0 0 .200 0 .500 0 0-0
Oct 17, 2008 THE CITADEL............. 2-0 * * 0 0 0 1 .182 1 .545 0 0-0
Oct 19, 2008 COLL. OF CHARLESTON..... 0-2 * * 0 0 0 1 .167 0 .500 0 0-0
Oct 24, 2008 at Western Carolina..... 0-2 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 26, 2008 at Appalachian State.... 1-2 * * 0 0 0 0 .167 0 .500 0 0-0
Oct 30, 2008 at Samford.............. 2-4 * * 0 0 0 2 .143 1 .500 0 0-0
Totals............................... 18-49 20-18 2 1 5 14 .143 7 .500 0 0-0
Games played: 20
Shots per game: 0.70
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25