#18 Becca Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2009  at Tennessee Tech   3-0  *  *  3  0  6  8  .375  5  .625  0-0  1  0-0 
Sep 04, 2009  LIPSCOMB   2-0  *  *  0  1  1  6  .214  4  .643  0-0  0  0-0 
Sep 11, 2009  at Gardner-Webb   1-0  *  *  1  0  2  6  .200  4  .650  0-0  1  0-0 
Sep 13, 2009  vs USC Upstate   8-0  *  *  1  1  3  5  .200  1  .560  0-0  0  0-0 
Sep 20, 2009  AUSTIN PEAY   4-3  *  *  0  3  3  1  .192  0  .538  0-0  0  0-0 
Sep 25, 2009  at Coll. of Charleston   0-1  *  *  0  0  0  3  .172  1  .517  0-0  0  0-0 
Sep 27, 2009  at The Citadel   0-1  *  *  0  0  0  9  .132  2  .447  0-0  0  0-0 
Oct 02, 2009  APPALACHIAN STATE   2-1  *  *  2  0  4  11  .143  4  .429  0-0  1  0-0 
Oct 04, 2009  WESTERN CAROLINA   3-3  *  *  1  0  2  6  .145  3  .436  0-0  0  0-0 
Oct 08, 2009  at Wofford   2-3  *  *  1  0  2  6  .148  2  .426  0-0  0  0-0 
Oct 11, 2009  FURMAN   0-1  *  *  0  0  0  2  .143  2  .444  0-0  0  0-0 
Oct 16, 2009  at Elon University   1-5  *  *  1  0  2  4  .149  3  .463  0-0  0  0-0 
Oct 18, 2009  at UNC Greensboro   0-1  *  *  0  0  0  5  .139  1  .444  0-0  0  0-0 
Oct 23, 2009  DAVIDSON   2-4  *  *  1  0  2  4  .145  1  .434  0-0  0  0-0 
Oct 25, 2009  GEORGIA SOUTHERN   1-0  *  *  0  1  1  3  .139  1  .430  0-0  0  0-0 
Oct 29, 2009  SAMFORD   1-3  *  *  0  0  0  3  .134  1  .427  0-0  0  0-0 
Totals     30-26  16  16  11  6  28  82  .134  35  .427  0-0  3  0-0 

 
Games played: 16
Shots per game: 5.12
Goals per game: 0.69
Assists per game: 0.38
Points per game: 1.75