#22 Kelly Downs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2009  at Tennessee Tech   3-0  *  *  0  0  0  2  .000  2  1.000  1-0  0  0-0 
Sep 04, 2009  LIPSCOMB   2-0  *  *  1  0  2  1  .333  1  1.000  1-0  1  0-0 
Sep 11, 2009  at Gardner-Webb   1-0  *  *  0  0  0  4  .143  1  .571  0-0  0  0-0 
Sep 13, 2009  vs USC Upstate   8-0  *  *  0  0  0  2  .111  0  .444  0-0  0  0-0 
Sep 20, 2009  AUSTIN PEAY   4-3  *  *  1  0  2  1  .200  1  .500  0-0  0  0-0 
Sep 25, 2009  at Coll. of Charleston   0-1  *  *  0  0  0  0  .200  0  .500  1-0  0  0-0 
Sep 27, 2009  at The Citadel   0-1  *  *  0  0  0  2  .167  0  .417  0-0  0  0-0 
Oct 02, 2009  APPALACHIAN STATE   2-1  *  *  0  0  0  3  .133  1  .400  0-0  0  0-0 
Oct 04, 2009  WESTERN CAROLINA   3-3  *  *  0  0  0  3  .111  1  .389  0-0  0  0-0 
Oct 08, 2009  at Wofford   2-3  *  *  0  1  1  3  .095  1  .381  0-0  0  0-0 
Oct 11, 2009  FURMAN   0-1  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0 
Oct 16, 2009  at Elon University   1-5  *  *  0  0  0  0  .091  0  .364  0-0  0  0-0 
Oct 18, 2009  at UNC Greensboro   0-1  *  *  0  0  0  1  .087  0  .348  0-0  0  0-0 
Oct 23, 2009  DAVIDSON   2-4  *  *  0  0  0  1  .083  1  .375  1-0  0  0-0 
Oct 25, 2009  GEORGIA SOUTHERN   1-0  *    0  0  0  1  .080  0  .360  0-0  0  0-0 
Totals     29-23  15  14  2  1  5  25  .080  9  .360  4-0  1  0-0 

 
Games played: 15
Shots per game: 1.67
Goals per game: 0.13
Assists per game: 0.07
Points per game: 0.33