# 6 Kelsey Swann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2009  at Tennessee Tech   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2009  LIPSCOMB   2-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 11, 2009  at Gardner-Webb   1-0  *    0  0  0  1  .500  0  .500  0-0  0  0-0 
Sep 13, 2009  vs USC Upstate   8-0  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0 
Sep 20, 2009  AUSTIN PEAY   4-3  *    0  1  1  2  .250  2  .750  0-0  0  0-0 
Sep 25, 2009  at Coll. of Charleston   0-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0 
Sep 27, 2009  at The Citadel   0-1  *  *  0  0  0  1  .200  1  .800  0-0  0  0-0 
Oct 02, 2009  APPALACHIAN STATE   2-1  *    0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 04, 2009  WESTERN CAROLINA   3-3  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 08, 2009  at Wofford   2-3  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 11, 2009  FURMAN   0-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 16, 2009  at Elon University   1-5  *  *  0  1  1  0  .200  0  .800  0-0  0  0-0 
Oct 18, 2009  at UNC Greensboro   0-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 23, 2009  DAVIDSON   2-4  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0 
Oct 25, 2009  GEORGIA SOUTHERN   1-0  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0 
Oct 29, 2009  SAMFORD   1-3  *  *  0  0  0  0  .167  0  .667  0-0  0  0-0 
Totals     30-26  16  11  1  2  4  6  .167  4  .667  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.25