# 7 Donna-Kay Henry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2009  at Tennessee Tech   3-0  *  *  0  1  1  8  .000  3  .375  0-0  0  0-0 
Sep 04, 2009  LIPSCOMB   2-0  *  *  0  0  0  3  .000  1  .364  0-0  0  0-0 
Sep 11, 2009  at Gardner-Webb   1-0  *  *  0  0  0  3  .000  3  .500  1-0  0  0-0 
Sep 13, 2009  vs USC Upstate   8-0  *  *  4  0  8  7  .190  4  .524  0-0  1  0-0 
Sep 20, 2009  AUSTIN PEAY   4-3  *  *  1  0  2  5  .192  2  .500  0-0  0  0-0 
Sep 25, 2009  at Coll. of Charleston   0-1  *  *  0  0  0  2  .179  1  .500  1-0  0  0-0 
Sep 27, 2009  at The Citadel   0-1  *  *  0  0  0  4  .156  0  .438  0-0  0  0-0 
Oct 02, 2009  APPALACHIAN STATE   2-1  *  *  0  1  1  2  .147  1  .441  0-0  0  0-0 
Oct 04, 2009  WESTERN CAROLINA   3-3  *  *  1  1  3  6  .150  5  .500  0-0  0  0-0 
Oct 08, 2009  at Wofford   2-3  *  *  1  0  2  2  .167  2  .524  0-0  0  0-0 
Oct 11, 2009  FURMAN   0-1  *  *  0  0  0  5  .149  3  .532  1-1  0  0-0 
Oct 18, 2009  at UNC Greensboro   0-1  *  *  0  0  0  3  .140  0  .500  0-0  0  0-0 
Oct 23, 2009  DAVIDSON   2-4  *  *  1  1  3  2  .154  1  .500  0-0  0  0-0 
Oct 25, 2009  GEORGIA SOUTHERN   1-0  *  *  1  0  2  2  .167  2  .519  1-0  1  0-0 
Oct 29, 2009  SAMFORD   1-3  *  *  0  0  0  2  .161  0  .500  0-0  0  0-0 
Totals     29-21  15  15  9  4  22  56  .161  28  .500  4-1  2  0-0 

 
Games played: 15
Shots per game: 3.73
Goals per game: 0.60
Assists per game: 0.27
Points per game: 1.47