# 9 Arielle Lankford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2009  at Tennessee Tech   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 04, 2009  LIPSCOMB   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 20, 2009  AUSTIN PEAY   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 25, 2009  at Coll. of Charleston   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 27, 2009  at The Citadel   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 02, 2009  APPALACHIAN STATE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 04, 2009  WESTERN CAROLINA   3-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2009  at Wofford   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2009  FURMAN   0-1  *  *  0  0  0  1  .000  1  .333  0-0  0  0-0 
Oct 16, 2009  at Elon University   1-5  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 18, 2009  at UNC Greensboro   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 23, 2009  DAVIDSON   2-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 25, 2009  GEORGIA SOUTHERN   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 29, 2009  SAMFORD   1-3  *  *  1  0  2  2  .167  1  .500  0-0  0  0-0 
Totals     21-26  14  12  1  0  2  6  .167  3  .500  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14