#17 Andria Aurand  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 05, 2010  at Alabama   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2010  at Tennessee   0-8  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 24, 2010  UNC GREENSBORO   2-5  *    1  0  2  1  1.000  1  1.000  0  0-0 
Sep 26, 2010  ELON   3-2  *    0  0  0  1  .500  0  .500  0  0-0 
Oct 01, 2010  at The Citadel   0-2  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 07, 2010  at Furman   0-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 10, 2010  WOFFORD   2-2  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 15, 2010  WESTERN CAROLINA   1-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 17, 2010  APPALACHIAN STATE   1-3  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 22, 2010  at Georgia Southern   4-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 24, 2010  at Davidson   0-1  *    0  0  0  0  .500  0  .500  0  0-0 
Oct 27, 2010  SAMFORD   0-3  *    0  0  0  0  .500  0  .500  0  0-0 
Totals     15-33  13  0  1  0  2  2  .500  1  .500  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.15