#18 Becca Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Lipscomb   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2010  at Austin Peay   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  at Alabama   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  at Gardner-Webb   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  vs USC Upstate   1-0  *    1  0  2  6  .167  2  .333  1  0-0 
Sep 19, 2010  at Tennessee   0-8  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 24, 2010  UNC GREENSBORO   2-5  *  *  1  0  2  3  .222  1  .333  0  0-0 
Sep 26, 2010  ELON   3-2  *  *  0  1  1  3  .167  3  .500  0  0-0 
Oct 01, 2010  at The Citadel   0-2  *  *  0  0  0  2  .143  0  .429  0  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  *  *  0  0  0  5  .105  2  .421  0  0-0 
Oct 07, 2010  at Furman   0-1  *  *  0  0  0  2  .095  2  .476  0  0-0 
Oct 10, 2010  WOFFORD   2-2  *  *  0  1  1  3  .083  0  .417  0  0-0 
Oct 15, 2010  WESTERN CAROLINA   1-1  *  *  1  0  2  9  .091  5  .455  0  0-0 
Oct 17, 2010  APPALACHIAN STATE   1-3  *  *  0  0  0  2  .086  1  .457  0  0-0 
Oct 22, 2010  at Georgia Southern   4-1  *  *  0  1  1  0  .086  0  .457  0  0-0 
Oct 24, 2010  at Davidson   0-1  *  *  0  0  0  1  .083  1  .472  0  0-0 
Oct 27, 2010  SAMFORD   0-3  *  *  0  0  0  0  .083  0  .472  0  0-0 
Totals     17-38  17  12  3  3  9  36  .083  17  .472  1  0-0 

 
Games played: 17
Shots per game: 2.12
Goals per game: 0.18
Assists per game: 0.18
Points per game: 0.53