#22 Kelly Downs  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Lipscomb   1-2  *  *  1  0  2  2  .500  2  1.000  0  0-0 
Aug 22, 2010  TENNESSEE TECH   2-1  *  *  0  0  0  1  .333  0  .667  0  0-0 
Aug 27, 2010  vs MIAMI   1-2  *  *  0  0  0  0  .333  0  .667  0  0-0 
Aug 29, 2010  at Austin Peay   0-2  *  *  0  0  0  1  .250  1  .750  0  0-0 
Sep 05, 2010  at Alabama   1-2  *  *  0  0  0  2  .167  1  .667  0  0-0 
Sep 10, 2010  at Gardner-Webb   0-1  *  *  0  0  0  2  .125  1  .625  0  0-0 
Sep 12, 2010  vs USC Upstate   1-0  *  *  0  0  0  2  .100  0  .500  0  0-0 
Sep 19, 2010  at Tennessee   0-8  *  *  0  0  0  0  .100  0  .500  0  0-0 
Sep 26, 2010  ELON   3-2  *  *  0  0  0  3  .077  1  .462  0  0-0 
Oct 01, 2010  at The Citadel   0-2  *  *  0  0  0  2  .067  0  .400  0  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  *  *  0  0  0  1  .062  0  .375  0  0-0 
Oct 07, 2010  at Furman   0-1  *  *  0  0  0  1  .059  0  .353  0  0-0 
Oct 10, 2010  WOFFORD   2-2  *  *  0  0  0  0  .059  0  .353  0  0-0 
Oct 15, 2010  WESTERN CAROLINA   1-1  *    0  0  0  0  .059  0  .353  0  0-0 
Oct 22, 2010  at Georgia Southern   4-1  *    0  0  0  0  .059  0  .353  0  0-0 
Oct 24, 2010  at Davidson   0-1  *  *  0  0  0  0  .059  0  .353  0  0-0 
Oct 27, 2010  SAMFORD   0-3  *  *  0  0  0  0  .059  0  .353  0  0-0 
Totals     17-33  17  15  1  0  2  17  .059  6  .353  0  0-0 

 
Games played: 17
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12