#23 Sydney Dewberry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2010  TENNESSEE TECH   2-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Aug 27, 2010  vs MIAMI   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Aug 29, 2010  at Austin Peay   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 05, 2010  at Alabama   1-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 10, 2010  at Gardner-Webb   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2010  vs USC Upstate   1-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 19, 2010  at Tennessee   0-8  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 24, 2010  UNC GREENSBORO   2-5  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 26, 2010  ELON   3-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 01, 2010  at The Citadel   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  *    0  0  0  1  .000  1  1.000  0  0-0 
Oct 07, 2010  at Furman   0-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 10, 2010  WOFFORD   2-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Oct 17, 2010  APPALACHIAN STATE   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Totals     14-33  14  1  0  0  0  2  .000  2  1.000  0  0-0 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #23 Sydney Dewberry  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 19, 2010  at Tennessee   0-8  *    25:31  1  3.53  1  .500  0  0  0  - 
Totals        1  0  25:31  1  3.53  1  .500  0  0  0  -