# 6 Kelsey Swann  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Lipscomb   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 22, 2010  TENNESSEE TECH   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Aug 27, 2010  vs MIAMI   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Aug 29, 2010  at Austin Peay   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 05, 2010  at Alabama   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2010  at Gardner-Webb   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2010  vs USC Upstate   1-0  *  *  0  0  0  4  .000  3  .600  0  0-0 
Sep 19, 2010  at Tennessee   0-8  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 24, 2010  UNC GREENSBORO   2-5  *  *  0  0  0  0  .000  0  .600  0  0-0 
Sep 26, 2010  ELON   3-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Oct 01, 2010  at The Citadel   0-2  *    0  0  0  2  .000  0  .375  0  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  *  *  0  0  0  0  .000  0  .375  0  0-0 
Oct 07, 2010  at Furman   0-1  *  *  0  0  0  1  .000  0  .333  0  0-0 
Oct 10, 2010  WOFFORD   2-2  *  *  0  0  0  0  .000  0  .333  0  0-0 
Oct 15, 2010  WESTERN CAROLINA   1-1  *  *  0  0  0  4  .000  1  .308  0  0-0 
Oct 17, 2010  APPALACHIAN STATE   1-3  *  *  1  0  2  3  .062  2  .375  0  0-0 
Oct 22, 2010  at Georgia Southern   4-1  *  *  0  0  0  2  .056  1  .389  0  0-0 
Oct 24, 2010  at Davidson   0-1  *  *  0  0  0  0  .056  0  .389  0  0-0 
Oct 27, 2010  SAMFORD   0-3  *  *  0  0  0  0  .056  0  .389  0  0-0 
Totals     20-41  19  18  1  1  3  18  .056  7  .389  0  0-0 

 
Games played: 19
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16