# 7 Donna-Kay Henry  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Lipscomb   1-2  .000  .375  0-0 
Aug 22, 2010  TENNESSEE TECH   2-1  .091  .455  0-0 
Aug 27, 2010  vs MIAMI   1-2  .154  .462  0-0 
Aug 29, 2010  at Austin Peay   0-2  .143  .500  0-0 
Sep 05, 2010  at Alabama   1-2  .118  .588  0-0 
Sep 10, 2010  at Gardner-Webb   0-1  .091  .500  0-0 
Sep 12, 2010  vs USC Upstate   1-0  .077  .538  0-0 
Sep 19, 2010  at Tennessee   0-8  .069  .517  0-0 
Sep 24, 2010  UNC GREENSBORO   2-5  .061  .455  0-0 
Sep 26, 2010  ELON   3-2  .108  .486  0-0 
Oct 01, 2010  at The Citadel   0-2  .100  .500  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  .119  .500  0-0 
Oct 07, 2010  at Furman   0-1  .119  .500  0-0 
Oct 10, 2010  WOFFORD   2-2  .136  .500  0-0 
Oct 15, 2010  WESTERN CAROLINA   1-1  .118  .451  0-0 
Oct 22, 2010  at Georgia Southern   4-1  .158  .474  0-0 
Oct 24, 2010  at Davidson   0-1  .158  .474  0-0 
Oct 27, 2010  SAMFORD   0-3  .150  .500  0-0 
Totals     19-38  18  18  20  60  .150  30  .500  0-0 

 
Games played: 18
Shots per game: 3.33
Goals per game: 0.50
Assists per game: 0.11
Points per game: 1.11