# 7 Donna-Kay Henry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Lipscomb   1-2  *  *  0  0  0  8  .000  3  .375  0  0-0 
Aug 22, 2010  TENNESSEE TECH   2-1  *  *  1  0  2  3  .091  2  .455  1  0-0 
Aug 27, 2010  vs MIAMI   1-2  *  *  1  0  2  2  .154  1  .462  0  0-0 
Aug 29, 2010  at Austin Peay   0-2  *  *  0  0  0  1  .143  1  .500  0  0-0 
Sep 05, 2010  at Alabama   1-2  *  *  0  1  1  3  .118  3  .588  0  0-0 
Sep 10, 2010  at Gardner-Webb   0-1  *  *  0  0  0  5  .091  1  .500  0  0-0 
Sep 12, 2010  vs USC Upstate   1-0  *  *  0  0  0  4  .077  3  .538  0  0-0 
Sep 19, 2010  at Tennessee   0-8  *  *  0  0  0  3  .069  1  .517  0  0-0 
Sep 24, 2010  UNC GREENSBORO   2-5  *  *  0  1  1  4  .061  0  .455  0  0-0 
Sep 26, 2010  ELON   3-2  *  *  2  0  4  4  .108  3  .486  1  0-0 
Oct 01, 2010  at The Citadel   0-2  *  *  0  0  0  3  .100  2  .500  0  0-0 
Oct 03, 2010  at Coll. of Charleston   1-2  *  *  1  0  2  2  .119  1  .500  0  0-0 
Oct 07, 2010  at Furman   0-1  *  *  0  0  0  0  .119  0  .500  0  0-0 
Oct 10, 2010  WOFFORD   2-2  *  *  1  0  2  2  .136  1  .500  0  0-0 
Oct 15, 2010  WESTERN CAROLINA   1-1  *  *  0  0  0  7  .118  1  .451  0  0-0 
Oct 22, 2010  at Georgia Southern   4-1  *  *  3  0  6  6  .158  4  .474  1  0-0 
Oct 24, 2010  at Davidson   0-1  *  *  0  0  0  0  .158  0  .474  0  0-0 
Oct 27, 2010  SAMFORD   0-3  *  *  0  0  0  3  .150  3  .500  0  0-0 
Totals     19-38  18  18  9  2  20  60  .150  30  .500  3  0-0 

 
Games played: 18
Shots per game: 3.33
Goals per game: 0.50
Assists per game: 0.11
Points per game: 1.11