# 3 Kerbi Towry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 19, 2011  at Tennessee Tech   2-1  *  *  0  0  0  0  .000  0  0-0 
Aug 21, 2011  AUSTIN PEAY   0-4  *  *  0  0  0  1  .000  0  0-0 
Aug 28, 2011  GARDNER-WEBB   3-3  *  *  0  0  0  0  .000  0  0-0 
Sep 02, 2011  LIPSCOMB   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 09, 2011  vs STET   3-2  *  *  0  0  0  0  .000  0  0-0 
09-11-11   vs JSU   1-0  *  *  0  0  0  0  .000  0  0-0 
Sep 16, 2011  ALABAMA A&M   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 24, 2011  at UNCG   1-6  *  *  0  0  0  0  .000  0  0-0 
Sep 26, 2011  at Elon   2-8  *  *  0  0  0  0  .000  0  0-0 
Sep 30, 2011  THE CITADEL   1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 02, 2011  COLL. OF CHARLESTON   2-3  *  *  0  0  0  0  .000  0  0-0 
Oct 06, 2011  FURMAN   3-4  *  *  0  0  0  0  .000  0  0-0 
10/9/11   at Wofford   2-3  *  *  0  0  0  0  .000  0  0-0 
Oct 14, 2011  at Western Carolina   3-0  *  *  0  0  0  0  .000  0  0-0 
Oct 16, 2011  at Appalachian State   1-1  *  *  0  0  0  0  .000  0  0-0 
Oct 21, 2011  GEORGIA SOUTHERN   1-2  *  *  0  0  0  0  .000  0  0-0 
Oct 23, 2011  DAVIDSON   1-2  *    0  0  0  0  .000  0  0-0 
Oct 26, 2011  at Samford   1-2  *  *  0  0  0  0  .000  0  0-0 
Totals     31-44  18  17  0  0  0  1  .000  0  0-0 

 
Games played: 18
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00