# 5 Andi Argueta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 19, 2011  at Tennessee Tech   2-1  *    0  0  0  0  .000  0  0-0 
Aug 21, 2011  AUSTIN PEAY   0-4  *    0  0  0  0  .000  0  0-0 
Aug 28, 2011  GARDNER-WEBB   3-3  *    0  0  0  0  .000  0  0-0 
Sep 02, 2011  LIPSCOMB   2-0  *    0  0  0  0  .000  0  0-0 
09-11-11   vs JSU   1-0  *    0  0  0  0  .000  0  0-0 
Sep 16, 2011  ALABAMA A&M   2-1  *    0  0  0  0  .000  0  0-0 
Sep 24, 2011  at UNCG   1-6  *    0  0  0  0  .000  0  0-0 
Sep 26, 2011  at Elon   2-8  *    0  0  0  1  .000  0  0-0 
Oct 02, 2011  COLL. OF CHARLESTON   2-3  *    0  1  1  0  .000  0  0-0 
Oct 06, 2011  FURMAN   3-4  *    0  0  0  0  .000  0  0-0 
10/9/11   at Wofford   2-3  *    0  0  0  0  .000  0  0-0 
Oct 16, 2011  at Appalachian State   1-1  *    0  0  0  0  .000  0  0-0 
Oct 21, 2011  GEORGIA SOUTHERN   1-2  *    0  0  0  0  .000  0  0-0 
Oct 23, 2011  DAVIDSON   1-2  *    0  0  0  1  .000  0  0-0 
Oct 26, 2011  at Samford   1-2  *    0  0  0  0  .000  0  0-0 
Totals     24-40  15  0  0  1  1  2  .000  0  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07