# 7 Donna-Kay Henry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 21, 2011  AUSTIN PEAY   0-4  *  *  0  0  0  3  .000  0  0-0 
Aug 28, 2011  GARDNER-WEBB   3-3  *  *  0  0  0  2  .000  0  0-0 
Sep 02, 2011  LIPSCOMB   2-0  *  *  0  2  2  3  .000  0  0-0 
Sep 09, 2011  vs STET   3-2  *  *  0  1  1  3  .000  0  0-0 
09-11-11   vs JSU   1-0  *  *  0  0  0  2  .000  0  0-0 
Sep 16, 2011  ALABAMA A&M   2-1  *  *  1  1  3  5  .056  0  0-0 
Sep 24, 2011  at UNCG   1-6  *  *  1  0  2  1  .105  0  0-0 
Sep 26, 2011  at Elon   2-8  *  *  1  0  2  1  .150  0  0-0 
Sep 30, 2011  THE CITADEL   1-2  *  *  0  0  0  2  .136  0  0-0 
Oct 02, 2011  COLL. OF CHARLESTON   2-3  *  *  0  0  0  1  .130  0  0-0 
Oct 06, 2011  FURMAN   3-4  *  *  1  1  3  4  .148  0  0-0 
10/9/11   at Wofford   2-3  *  *  0  1  1  3  .133  0  0-0 
Oct 14, 2011  at Western Carolina   3-0  *  *  1  1  3  2  .156  0  0-0 
Oct 16, 2011  at Appalachian State   1-1  *  *  0  0  0  2  .147  0  0-0 
Oct 21, 2011  GEORGIA SOUTHERN   1-2  *  *  0  1  1  3  .135  0  0-0 
Oct 23, 2011  DAVIDSON   1-2  *  *  0  0  0  4  .122  0  0-0 
Oct 26, 2011  at Samford   1-2  *  *  0  0  0  7  .104  0  0-0 
Totals     29-43  17  17  5  8  18  48  .104  0  0-0 

 
Games played: 17
Shots per game: 2.82
Goals per game: 0.29
Assists per game: 0.47
Points per game: 1.06