| #10 Loryn Queen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 17, 2012 | TENNESSEE TEMPLE | 6-0 | * | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | |
| Aug 19, 2012 | TENNESSEE TECH | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Aug 26, 2012 | ALABAMA STATE | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Aug 31, 2012 | at Lipscomb | 2-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| 9/2/2012 | at Austin Peay | 1-4 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 9/7/12 | at Gardner-Webb | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 21, 2012 | at Davidson | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 30, 2012 | at Furman | 1-5 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 05, 2012 | APPALACHIAN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 07, 2012 | WESTERN CAROLINA | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 12, 2012 | at Coll. of Charleston | 1-5 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 14, 2012 | at Citadel | 3-2 | * | 0 | 2 | 2 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 19, 2012 | ELON | 0-5 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 21, 2012 | UNCG | 0-4 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 24, 2012 | SAMFORD | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Totals | 16-39 | 15 | 2 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |