# 2 Jordan Middleton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 26, 2012  ALABAMA STATE   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
9/7/12   at Gardner-Webb   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 21, 2012  at Davidson   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 23, 2012  at Georgia Southern   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 27, 2012  WOFFORD   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 30, 2012  at Furman   1-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 05, 2012  APPALACHIAN STATE   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 07, 2012  WESTERN CAROLINA   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 12, 2012  at Coll. of Charleston   1-5  *    0  0  0  0  .000  0  .500  1-0  0  0-0 
Oct 14, 2012  at Citadel   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 19, 2012  ELON   0-5  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 21, 2012  UNCG   0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 24, 2012  SAMFORD   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     7-40  13  2  0  0  0  2  .000  1  .500  1-0  0  0-0 

 
Games played: 13
Shots per game: 0.15
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00