#15 Clare Latham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  AUSTIN PEAY   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 30, 2013  TENNESSEE TEMPLE   5-0  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0 
Sep 01, 2013  at Alabama State   2-3  *  *  1  0  2  4  .333  2  .667  0-0  0  0-0 
Sep 08, 2013  UNC ASHEVILLE   2-1  *  *  0  0  0  1  .286  0  .571  0-0  0  0-0 
9/13/13   at Gardner-Webb   0-3  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0 
9/15/13   vs South Carolina State  5-1  *  *  1  1  3  1  .333  1  .556  0-0  0  0-0 
Sep 20, 2013  at Tennessee Tech   2-1  *  *  1  1  3  2  .364  1  .545  0-0  0  0-0 
Sep 27, 2013  DAVIDSON   2-3  *  *  0  0  0  1  .333  0  .500  0-0  0  0-0 
Sep 29, 2013  GEORGIA SOUTHERN   1-2  *  *  0  1  1  1  .308  1  .538  0-0  0  0-0 
Oct 03, 2013  FURMAN   0-9  *  *  0  0  0  0  .308  0  .538  0-0  0  0-0 
Oct 06, 2013  at Wofford   1-5  *  *  0  0  0  1  .286  0  .500  0-0  0  0-0 
Oct 11, 2013  at Appalachian State   0-5  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0 
Oct 13, 2013  WESTERN CAROLINA   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 18, 2013  FRANCIS MARION   3-2  *  *  1  0  2  1  .294  1  .529  0-0  0  0-0 
Oct 20, 2013  THE CITADEL   1-3  *  *  0  1  1  3  .250  1  .500  0-0  0  0-0 
Oct 25, 2013  at Elon   0-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 27, 2013  at UNCG   0-5  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Oct 30, 2013  at Samford   1-7  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0 
Totals     25-58  18  18  5  4  14  20  .250  10  .500  0-0  0  0-0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.28
Assists per game: 0.22
Points per game: 0.78