#22 Kelly Crew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 23, 2013  AUSTIN PEAY   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 30, 2013  TENNESSEE TEMPLE   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2013  at Alabama State   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 08, 2013  UNC ASHEVILLE   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
9/15/13   vs South Carolina State  5-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 03, 2013  FURMAN   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 06, 2013  at Wofford   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 11, 2013  at Appalachian State   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 13, 2013  WESTERN CAROLINA   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 18, 2013  FRANCIS MARION   3-2  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0 
Oct 27, 2013  at UNCG   0-5  *    0  0  0  0  .500  0  .500  0-0  0  0-0 
Oct 30, 2013  at Samford   1-7  *    0  0  0  2  .250  1  .500  0-0  0  0-0 
Totals     19-43  12  6  1  0  2  4  .250  2  .500  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17