| #10 Loryn Queen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 22, 2014 | at UNC Asheville | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 19, 2014 | at UAB | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2014 | ALABAMA A&M | 3-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 28, 2014 | SAMFORD | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | WESTERN CAROLINA | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | |
| Oct 05, 2014 | EAST TENNESSEE STATE | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 10, 2014 | at UNCG | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 12, 2014 | at VMI | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 17, 2014 | at Wofford | 0-10 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 |
| Oct 19, 2014 | at Furman | 0-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | .222 | 0-0 | 0 | 0-0 | |
| Oct 24, 2014 | MERCER | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 |
| Oct 26, 2014 | THE CITADEL | 2-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 |
| Oct 29, 2014 | at Wofford | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .300 | 0-0 | 0 | 0-0 |
| Totals | 8-77 | 13 | 7 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.77 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |