#11 McKenzie Gregg  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  at UNC Asheville   1-2    .000  .000  0-0  0-0 
8/24/2014   at Austin Peay   2-5    .000  .000  0-0  0-0 
Aug 29, 2014  TENNESSEE TEMPLE   7-0    .250  .625  0-0  0-0 
Aug 31, 2014  GARDNER-WEBB   2-7    .250  .625  0-0  0-0 
Sep 07, 2014  LIPSCOMB   0-2    .250  .625  0-0  0-0 
Sep 12, 2014  TENNESSEE TECH   1-2    .250  .625  0-0  0-0 
Sep 14, 2014  at Vanderbilt   0-6    .250  .625  0-0  0-0 
Sep 19, 2014  at UAB   0-7    .250  .625  1-0  0-0 
Sep 24, 2014  ALABAMA A&M   3-3    .214  .500  0-0  0-0 
Sep 28, 2014  SAMFORD   0-3  .200  .467  0-0  0-0 
Oct 03, 2014  WESTERN CAROLINA   0-4  .188  .500  0-0  0-0 
Oct 05, 2014  EAST TENNESSEE STATE  1-5  .158  .526  0-0  0-0 
Oct 10, 2014  at UNCG   0-9  .150  .500  0-0  0-0 
Oct 12, 2014  at VMI   0-4  .130  .435  0-0  0-0 
Oct 17, 2014  at Wofford   0-10  .130  .435  0-0  0-0 
Oct 19, 2014  at Furman   0-9    .130  .435  0-0  0-0 
Oct 24, 2014  MERCER   1-8    .130  .435  0-0  0-0 
Oct 26, 2014  THE CITADEL   2-8    .120  .440  0-0  0-0 
Oct 29, 2014  at Wofford   0-5    .120  .440  0-0  0-0 
Totals     20-99  19  25  .120  11  .440  1-0  0-0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37

 #11 McKenzie Gregg  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 29, 2014  at Wofford   0-5    90:00  5.00  14  .737 
Totals        90:00  5.00  14  .737