#15 Clare Latham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  at UNC Asheville   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
8/24/2014   at Austin Peay   2-5  *  *  0  2  2  1  .000  1  1.000  0-0  0  0-0 
Aug 29, 2014  TENNESSEE TEMPLE   7-0  *  *  1  2  4  2  .333  2  1.000  0-0  0  0-0 
Aug 31, 2014  GARDNER-WEBB   2-7  *  *  0  0  0  2  .200  0  .600  0-0  0  0-0 
Sep 07, 2014  LIPSCOMB   0-2  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Sep 12, 2014  TENNESSEE TECH   1-2  *  *  0  1  1  0  .200  0  .600  0-0  0  0-0 
Sep 14, 2014  at Vanderbilt   0-6  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0 
Sep 19, 2014  at UAB   0-7  *  *  0  0  0  1  .167  1  .667  1-0  0  0-0 
Sep 24, 2014  ALABAMA A&M   3-3  *  *  0  0  0  1  .143  1  .714  1-0  0  0-0 
Sep 28, 2014  SAMFORD   0-3  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0 
Oct 03, 2014  WESTERN CAROLINA   0-4  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0 
Oct 05, 2014  EAST TENNESSEE STATE  1-5  *  *  1  0  2  2  .222  2  .778  0-0  0  0-0 
Oct 10, 2014  at UNCG   0-9  *  *  0  0  0  1  .200  0  .700  0-0  0  0-0 
Oct 12, 2014  at VMI   0-4  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0 
Oct 17, 2014  at Wofford   0-10  *  *  0  0  0  0  .200  0  .700  0-0  0  0-0 
Oct 19, 2014  at Furman   0-9  *  *  0  0  0  0  .200  0  .700  1-0  0  0-0 
Oct 24, 2014  MERCER   1-8  *  *  0  0  0  1  .182  1  .727  0-0  0  0-0 
Oct 26, 2014  THE CITADEL   2-8  *  *  0  2  2  0  .182  0  .727  0-0  0  0-0 
Oct 29, 2014  at Wofford   0-5  *  *  0  0  0  2  .154  0  .615  0-0  0  0-0 
Totals     20-99  19  19  2  7  11  13  .154  8  .615  3-0  0  0-0 

 
Games played: 19
Shots per game: 0.68
Goals per game: 0.11
Assists per game: 0.37
Points per game: 0.58