# 2 Allie Sullivan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
8/24/2014   at Austin Peay   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 29, 2014  TENNESSEE TEMPLE   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 31, 2014  GARDNER-WEBB   2-7  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  LIPSCOMB   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2014  at Vanderbilt   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 28, 2014  SAMFORD   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 10, 2014  at UNCG   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 17, 2014  at Wofford   0-10  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2014  at Furman   0-9  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     11-51  9  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00