# 9 Crystal Mackezyk  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 22, 2014  at UNC Asheville   1-2  1.000  1.000  0-0  0-0 
8/24/2014   at Austin Peay   2-5  .500  1.000  0-0  0-0 
Aug 29, 2014  TENNESSEE TEMPLE   7-0  .286  .714  0-0  0-0 
Aug 31, 2014  GARDNER-WEBB   2-7  .312  .688  1-0  1-1 
Sep 07, 2014  LIPSCOMB   0-2  .278  .722  0-0  0-0 
Sep 12, 2014  TENNESSEE TECH   1-2  .238  .714  0-0  0-0 
Sep 14, 2014  at Vanderbilt   0-6  .227  .682  0-0  0-0 
Sep 19, 2014  at UAB   0-7  .208  .667  0-0  0-0 
Sep 24, 2014  ALABAMA A&M   3-3  .250  .679  0-0  1-1 
Sep 28, 2014  SAMFORD   0-3  .241  .655  1-0  0-0 
Oct 03, 2014  WESTERN CAROLINA   0-4  .241  .655  0-0  0-0 
Oct 05, 2014  EAST TENNESSEE STATE  1-5  .233  .633  0-0  0-0 
Oct 10, 2014  at UNCG   0-9  .226  .645  0-0  0-0 
Oct 12, 2014  at VMI   0-4  .194  .611  0-0  0-0 
Oct 17, 2014  at Wofford   0-10  .194  .611  0-0  0-0 
Oct 19, 2014  at Furman   0-9  .194  .611  0-0  0-0 
Oct 24, 2014  MERCER   1-8  .189  .622  0-0  0-0 
Oct 26, 2014  THE CITADEL   2-8  .179  .615  0-0  0-0 
Totals     20-94  18  18  15  39  .179  24  .615  2-0  2-2 

 
Games played: 18
Shots per game: 2.17
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83