#11 McKenzie Gregg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  AUSTIN PEAY   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  84 
Aug 28, 2015  at Kennesaw State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Aug 30, 2015  ELON   0-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  39 
Sep 04, 2015  at Lipscomb   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  47 
Sep 06, 2015  at AAM15   4-0  *    1  1  3  10  .083  6  .583  0-0  0  0-0  49 
Sep 11, 2015  at Gardner-Webb   1-2  *    0  0  0  1  .077  1  .615  0-0  0  0-0  44 
Sep 13, 2015  vs UNC Asheville   2-3  *    0  0  0  2  .067  0  .533  0-0  0  0-0  47 
Sep 18, 2015  UAB   2-1  *    0  1  1  2  .059  1  .529  0-0  0  0-0  47 
Sep 20, 2015  at Tennessee Tech   1-1  *    0  1  1  5  .045  2  .500  0-0  0  0-0  69 
Sep 25, 2015  WOFFORD   2-2  *  *  1  0  2  1  .087  1  .522  0-0  0  0-0  92 
Sep 27, 2015  FURMAN   0-1  *  *  0  0  0  1  .083  1  .542  0-0  0  0-0  90 
10/2/2015   at Mercer   1-6  *  *  0  0  0  2  .077  0  .500  0-0  0  0-0  69 
Oct 06, 2015  vs Citadel   2-1  *  *  0  0  0  1  .074  0  .481  0-0  0  0-0  35 
Oct 09, 2015  UNCG   0-3  *  *  0  0  0  2  .069  0  .448  0-0  0  0-0  90 
Oct 11, 2015  VMI   1-2  *  *  1  0  2  4  .091  3  .485  0-0  0  1-1  68 
Oct 16, 2015  at Samford   0-3  *  *  0  0  0  2  .086  0  .457  0-0  0  0-0  90 
10/23/2015   at WCU   0-2  *  *  0  0  0  2  .081  0  .432  0-0  0  0-0  90 
Oct 25, 2015  at ETSU   3-1  *  *  0  0  0  1  .079  1  .447  0-0  0  0-0  90 
Oct 28, 2015  VMI   0-0  *  *  0  0  0  4  .071  2  .452  0-0  0  0-0  110 
Totals     19-35  19  13  3  3  9  42  .071  19  .452  0-0  0  1-1  1286 

 
Games played: 19
Shots per game: 2.21
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47