#13 Amanda Ortiz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2015  at Kennesaw State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  36 
Aug 30, 2015  ELON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  59 
Sep 04, 2015  at Lipscomb   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  49 
Sep 06, 2015  at AAM15   4-0  *  *  1  1  3  3  .333  2  .667  0-0  1  0-0  56 
Sep 11, 2015  at Gardner-Webb   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  17 
Sep 13, 2015  vs UNC Asheville   2-3  *    0  0  0  2  .200  0  .400  0-0  0  0-0  28 
Sep 18, 2015  UAB   2-1  *    0  0  0  0  .200  0  .400  0-0  0  0-0  27 
Sep 20, 2015  at Tennessee Tech   1-1  *    1  0  2  2  .286  2  .571  0-0  0  0-0  77 
Sep 25, 2015  WOFFORD   2-2  *    0  0  0  0  .286  0  .571  0-0  0  0-0  23 
Totals     12-15  9  2  2  1  5  7  .286  4  .571  0-0  1  0-0  372 

 
Games played: 9
Shots per game: 0.78
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56