#15 Clare Latham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  AUSTIN PEAY   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Aug 28, 2015  at Kennesaw State   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Aug 30, 2015  ELON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
Sep 04, 2015  at Lipscomb   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
Sep 06, 2015  at AAM15   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  26 
Sep 11, 2015  at Gardner-Webb   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  26 
Sep 13, 2015  vs UNC Asheville   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  49 
Sep 18, 2015  UAB   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  27 
Sep 20, 2015  at Tennessee Tech   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  26 
Sep 25, 2015  WOFFORD   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  13 
Sep 27, 2015  FURMAN   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  33 
10/2/2015   at Mercer   1-6  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  25 
Oct 06, 2015  vs Citadel   2-1  *    1  0  2  1  .500  1  1.000  0-0  1  0-0  67 
Oct 09, 2015  UNCG   0-3  *    0  0  0  2  .250  2  1.000  0-0  0  0-0  19 
Oct 11, 2015  VMI   1-2  *    0  0  0  1  .200  0  .800  0-0  0  0-0  36 
Oct 16, 2015  at Samford   0-3  *    0  0  0  0  .200  0  .800  0-0  0  0-0  19 
10/23/2015   at WCU   0-2  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  60 
Oct 25, 2015  at ETSU   3-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  55 
Oct 28, 2015  VMI   0-0  *  *  0  0  0  3  .125  2  .750  0-0  0  0-0  72 
Totals     19-35  19  4  1  0  2  8  .125  6  .750  0-0  1  0-0  708 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11