#17 Emily Moseley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  AUSTIN PEAY   0-1  .000  .000  0-0  0-0  102 
Aug 28, 2015  at Kennesaw State   0-1  .000  .000  0-0  0-0  76 
Aug 30, 2015  ELON   0-2  .000  .000  0-0  0-0  90 
Sep 04, 2015  at Lipscomb   0-3  .000  .500  0-0  0-0  81 
Sep 06, 2015  at AAM15   4-0  .000  .500  0-0  0-0  67 
Sep 11, 2015  at Gardner-Webb   1-2  .000  .400  0-0  0-0  77 
Sep 13, 2015  vs UNC Asheville   2-3  .143  .571  0-0  0-0  98 
Sep 18, 2015  UAB   2-1  .250  .625  0-0  0-0  110 
Sep 20, 2015  at Tennessee Tech   1-1  .222  .556  1-0  0-0  110 
Sep 25, 2015  WOFFORD   2-2  .222  .556  0-0  0-0  110 
Sep 27, 2015  FURMAN   0-1  .182  .545  0-0  0-0  82 
10/2/2015   at Mercer   1-6  .250  .583  0-0  0-0  86 
Oct 06, 2015  vs Citadel   2-1  .250  .583  0-0  0-0  49 
Oct 09, 2015  UNCG   0-3  .250  .583  0-0  0-0  90 
Oct 11, 2015  VMI   1-2  .250  .583  1-0  0-0  90 
Oct 16, 2015  at Samford   0-3  .231  .538  0-0  0-0  86 
10/23/2015   at WCU   0-2  .200  .533  0-0  0-0  76 
Oct 25, 2015  at ETSU   3-1  .200  .533  0-0  0-0  90 
Oct 28, 2015  VMI   0-0  .200  .533  0-0  0-0  96 
Totals     19-35  19  19  15  .200  .533  2-0  0-0  1666 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37