| # 3 Abby Linder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 23, 2015 | AUSTIN PEAY | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
| Aug 28, 2015 | at Kennesaw State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 86 |
| Aug 30, 2015 | ELON | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| Sep 04, 2015 | at Lipscomb | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 55 |
| Sep 06, 2015 | at AAM15 | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 49 |
| Sep 11, 2015 | at Gardner-Webb | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 53 |
| Sep 13, 2015 | vs UNC Asheville | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0-0 | 0 | 0-0 | 85 |
| Sep 18, 2015 | UAB | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .636 | 0-0 | 0 | 0-0 | 85 |
| Sep 20, 2015 | at Tennessee Tech | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .615 | 0-0 | 0 | 0-0 | 110 |
| Sep 25, 2015 | WOFFORD | 2-2 | * | * | 1 | 0 | 2 | 5 | .056 | 3 | .611 | 0-0 | 0 | 0-0 | 102 |
| Sep 27, 2015 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .600 | 0-0 | 0 | 0-0 | 65 |
| 10/2/2015 | at Mercer | 1-6 | * | * | 0 | 0 | 0 | 4 | .042 | 1 | .542 | 0-0 | 0 | 0-0 | 70 |
| Oct 06, 2015 | vs Citadel | 2-1 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .520 | 0-0 | 0 | 0-0 | 42 |
| Oct 09, 2015 | UNCG | 0-3 | * | * | 0 | 0 | 0 | 1 | .038 | 1 | .538 | 0-0 | 0 | 0-0 | 71 |
| Oct 11, 2015 | VMI | 1-2 | * | * | 0 | 0 | 0 | 1 | .037 | 1 | .556 | 0-0 | 0 | 0-0 | 52 |
| Oct 16, 2015 | at Samford | 0-3 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .556 | 0-0 | 0 | 0-0 | 45 |
| Totals | 16-32 | 16 | 16 | 1 | 0 | 2 | 27 | .037 | 15 | .556 | 0-0 | 0 | 0-0 | 1131 |
|
Games played: 16 Shots per game: 1.69 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |