# 9 Rachel Giampapa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 23, 2015  AUSTIN PEAY   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  54 
Aug 28, 2015  at Kennesaw State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
Aug 30, 2015  ELON   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 04, 2015  at Lipscomb   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  47 
Sep 06, 2015  at AAM15   4-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  53 
Sep 11, 2015  at Gardner-Webb   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  47 
Sep 13, 2015  vs UNC Asheville   2-3  *    0  1  1  0  .000  0  .500  0-0  0  0-0  26 
Sep 18, 2015  UAB   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  23 
Sep 27, 2015  FURMAN   0-1  *    0  0  0  2  .000  0  .250  0-0  0  0-0  23 
10/2/2015   at Mercer   1-6  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  67 
Oct 06, 2015  vs Citadel   2-1  *    0  0  0  1  .000  0  .200  0-0  0  0-0  49 
Oct 09, 2015  UNCG   0-3  *    0  0  0  0  .000  0  .200  0-0  0  0-0  31 
Oct 11, 2015  VMI   1-2  *    0  0  0  3  .000  2  .375  0-0  0  0-0  67 
Oct 16, 2015  at Samford   0-3  *    0  0  0  0  .000  0  .375  0-0  0  0-0  43 
Totals     13-29  14  4  0  1  1  8  .000  3  .375  0-0  0  0-0  607 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07