#11 McKenzie Gregg  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  90 
Aug 21, 2016  ALABAMA A&M   8-0  *  *  1  2  4  2  .333  1  .667  0-0  0  0-0  66 
Aug 26, 2016  at Murray St.   0-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  90 
Aug 28, 2016  ALABAMA   0-1  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  82 
Sep 04, 2016  at Morehead State   0-0  *  *  0  0  0  2  .200  0  .400  0-0  0  0-0  97 
Sep 09, 2016  UT MARTIN   2-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  90 
Sep 11, 2016  RADFORD   3-1  *    0  0  0  1  .167  0  .333  0-0  0  0-0  38 
Sep 16, 2016  at Eastern Kentucky   0-1  *    0  0  0  2  .125  2  .500  0-0  0  0-0  45 
9/18/2016   at Austin Peay   2-3  *  *  0  1  1  0  .125  0  .500  0-0  0  0-0  60 
Sep 23, 2016  at Furman   0-4  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  90 
Sep 25, 2016  at Wofford   2-1  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  90 
Sep 30, 2016  THE CITADEL   1-0  *  *  0  0  0  1  .111  1  .556  0-0  0  0-1  90 
Oct 02, 2016  MERCER   2-1  *  *  0  1  1  0  .111  0  .556  0-0  0  0-0  91 
Oct 07, 2016  SAMFORD   0-4  *  *  0  0  0  0  .111  0  .556  0-0  0  0-0  63 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  *  *  0  1  1  0  .111  0  .556  0-0  0  0-0  110 
Oct 16, 2016  WESTERN CAROLINA   1-0  *  *  0  0  0  1  .100  0  .500  0-0  0  0-0  90 
Oct 21, 2016  at VMI   0-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  90 
10/23/2016   at UNCG   0-1  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  90 
Oct 30, 2016  at Mercer   0-3  *  *  0  0  0  0  .100  0  .500  0-0  0  0-0  90 
Totals     23-29  19  17  1  5  7  10  .100  5  .500  0-0  0  0-1  1552 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.26
Points per game: 0.37