#15 Kaylin Hermanutz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1    .000  .000  0-0  0-0  19 
Aug 21, 2016  ALABAMA A&M   8-0    .333  .667  0-0  0-0  39 
Aug 26, 2016  at Murray St.   0-2    .200  .600  0-0  0-0  30 
Aug 28, 2016  ALABAMA   0-1    .200  .600  0-0  0-0  28 
Sep 04, 2016  at Morehead State   0-0    .200  .600  0-0  0-0  27 
Sep 09, 2016  UT MARTIN   2-3  .200  .600  0-0  0-0  17 
Sep 11, 2016  RADFORD   3-1    .125  .750  0-0  0-0  44 
Sep 23, 2016  at Furman   0-4    .125  .750  0-0  0-0  46 
Sep 25, 2016  at Wofford   2-1  .125  .750  0-0  0-0  41 
Sep 30, 2016  THE CITADEL   1-0    .125  .750  0-0  0-0  22 
Oct 02, 2016  MERCER   2-1    .125  .750  0-0  0-0  33 
Oct 07, 2016  SAMFORD   0-4    .125  .750  0-0  0-0  36 
Oct 14, 2016  EAST TENNESSEE STATE  2-2    .125  .750  0-0  0-0  42 
Oct 16, 2016  WESTERN CAROLINA   1-0  .111  .667  0-0  0-0  49 
Oct 21, 2016  at VMI   0-1    .111  .667  0-0  0-0  42 
10/23/2016   at UNCG   0-1  .100  .700  0-0  0-0  39 
Oct 30, 2016  at Mercer   0-3  .100  .700  0-0  0-0  51 
Totals     21-25  17  10  .100  .700  0-0  0-0  605 

 
Games played: 17
Shots per game: 0.59
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12