#17 Emily Moseley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1    .000  .000  0-0  0-0  48 
Aug 21, 2016  ALABAMA A&M   8-0  .000  .000  0-0  0-0  36 
Aug 26, 2016  at Murray St.   0-2    .000  .000  0-0  0-0  54 
Aug 28, 2016  ALABAMA   0-1  .000  .000  0-0  0-0  64 
Sep 04, 2016  at Morehead State   0-0    .000  .000  0-0  0-0  59 
Sep 09, 2016  UT MARTIN   2-3    .000  .000  0-0  0-0  44 
Sep 11, 2016  RADFORD   3-1  .000  .000  0-0  0-0  51 
Sep 16, 2016  at Eastern Kentucky   0-1    .000  .000  0-0  0-0  52 
9/18/2016   at Austin Peay   2-3    .000  .000  0-0  0-0  52 
Sep 23, 2016  at Furman   0-4    .000  .250  0-0  0-0  53 
Sep 25, 2016  at Wofford   2-1    .000  .250  0-0  0-0  47 
Sep 30, 2016  THE CITADEL   1-0  .000  .250  0-0  0-0  65 
Oct 02, 2016  MERCER   2-1  .000  .250  0-0  0-0  56 
Oct 07, 2016  SAMFORD   0-4  .000  .250  0-0  0-0  54 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  .000  .200  1-0  0-0  103 
Oct 16, 2016  WESTERN CAROLINA   1-0  .000  .333  0-0  0-0  90 
Oct 21, 2016  at VMI   0-1  .000  .333  0-0  0-0  47 
10/23/2016   at UNCG   0-1  .000  .286  0-0  0-0  90 
Oct 30, 2016  at Mercer   0-3  .000  .250  0-0  0-0  45 
Totals     23-29  19  11  .000  .250  1-0  0-0  1110 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05