# 2 Peyton McCollum  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  71 
Aug 21, 2016  ALABAMA A&M   8-0  *  *  2  2  6  6  .333  4  .667  0-0  0  0-0  36 
Aug 26, 2016  at Murray St.   0-2  *  *  0  0  0  2  .250  1  .625  0-0  0  0-0  60 
Aug 28, 2016  ALABAMA   0-1  *  *  0  0  0  1  .222  1  .667  0-0  0  0-0  68 
Sep 04, 2016  at Morehead State   0-0  *  *  0  0  0  3  .167  0  .500  0-0  0  0-0  93 
Sep 09, 2016  UT MARTIN   2-3  *  *  1  0  2  4  .188  2  .500  0-0  0  0-0  76 
Sep 11, 2016  RADFORD   3-1  *  *  0  0  0  1  .176  0  .471  0-0  0  0-0  56 
Sep 16, 2016  at Eastern Kentucky   0-1  *  *  0  0  0  2  .158  2  .526  0-0  0  0-0  85 
9/18/2016   at Austin Peay   2-3  *  *  0  0  0  2  .143  0  .476  0-0  0  0-0  69 
Sep 23, 2016  at Furman   0-4  *  *  0  0  0  0  .143  0  .476  0-0  0  0-0  59 
Sep 25, 2016  at Wofford   2-1  *  *  1  1  3  1  .182  1  .500  0-0  1  0-0  62 
Sep 30, 2016  THE CITADEL   1-0  *  *  0  1  1  2  .167  1  .500  0-0  0  0-0  82 
Oct 02, 2016  MERCER   2-1  *  *  0  1  1  2  .154  0  .462  0-0  0  0-0  77 
Oct 07, 2016  SAMFORD   0-4  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  55 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  *  *  0  0  0  3  .138  1  .448  0-0  0  0-0  81 
Oct 16, 2016  WESTERN CAROLINA   1-0  *  *  0  0  0  0  .138  0  .448  0-0  0  0-0  60 
Oct 21, 2016  at VMI   0-1  *  *  0  0  0  1  .133  1  .467  0-0  0  0-0  55 
10/23/2016   at UNCG   0-1  *  *  0  0  0  3  .121  2  .485  0-0  0  0-0  61 
Oct 30, 2016  at Mercer   0-3  *  *  0  0  0  1  .118  1  .500  0-0  0  0-0  71 
Totals     23-29  19  19  4  5  13  34  .118  17  .500  0-0  1  0-0  1277 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68