#21 Anna Moore  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  51 
Aug 21, 2016  ALABAMA A&M   8-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  49 
Aug 26, 2016  at Murray St.   0-2  *  *  0  0  0  3  .000  2  .600  0-0  0  0-0  70 
Aug 28, 2016  ALABAMA   0-1  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0  68 
Sep 04, 2016  at Morehead State   0-0  *  *  0  0  0  2  .000  0  .429  0-0  0  0-0  76 
Sep 09, 2016  UT MARTIN   2-3  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  49 
Sep 11, 2016  RADFORD   3-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  44 
Sep 16, 2016  at Eastern Kentucky   0-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  45 
9/18/2016   at Austin Peay   2-3  *    0  0  0  2  .000  1  .364  0-0  0  0-0  39 
Sep 23, 2016  at Furman   0-4  *  *  0  0  0  2  .000  1  .385  0-0  0  0-0  86 
Sep 25, 2016  at Wofford   2-1  *  *  0  1  1  0  .000  0  .385  0-0  0  0-0  58 
Sep 30, 2016  THE CITADEL   1-0  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  68 
Oct 02, 2016  MERCER   2-1  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  91 
Oct 07, 2016  SAMFORD   0-4  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  61 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  100 
Oct 16, 2016  WESTERN CAROLINA   1-0  *  *  0  0  0  3  .000  2  .471  0-0  0  0-0  66 
Oct 21, 2016  at VMI   0-1  *  *  0  0  0  3  .000  2  .500  0-0  0  0-0  71 
10/23/2016   at UNCG   0-1  *  *  0  0  0  1  .000  1  .524  0-0  0  0-0  66 
Oct 30, 2016  at Mercer   0-3  *  *  0  0  0  0  .000  0  .524  0-0  0  0-0  62 
Totals     23-29  19  16  0  1  1  21  .000  11  .524  0-0  0  0-0  1220 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05