#22 Samantha Hogan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
Aug 21, 2016  ALABAMA A&M   8-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  49 
Aug 26, 2016  at Murray St.   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  7 
Aug 28, 2016  ALABAMA   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Sep 09, 2016  UT MARTIN   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  14 
Sep 11, 2016  RADFORD   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  21 
Sep 16, 2016  at Eastern Kentucky   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  34 
9/18/2016   at Austin Peay   2-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  22 
Sep 23, 2016  at Furman   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0  31 
Sep 25, 2016  at Wofford   2-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  23 
Sep 30, 2016  THE CITADEL   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  8 
Oct 02, 2016  MERCER   2-1  *    0  0  0  0  .000  0  .667  0-0  0  0-0  14 
Oct 07, 2016  SAMFORD   0-4  *    0  0  0  0  .000  0  .667  0-0  0  0-0  35 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  38 
Oct 16, 2016  WESTERN CAROLINA   1-0  *    0  0  0  0  .000  0  .667  0-0  0  0-0  34 
Oct 21, 2016  at VMI   0-1  *    0  0  0  1  .000  1  .750  0-0  0  0-0  43 
10/23/2016   at UNCG   0-1  *    0  0  0  0  .000  0  .750  0-0  0  0-0  29 
Oct 30, 2016  at Mercer   0-3  *    0  0  0  1  .000  1  .800  0-0  0  0-0  42 
Totals     23-29  18  0  0  0  0  5  .000  4  .800  0-0  0  0-0  471 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00