# 4 Ellie Myrick  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1  .000  1.000  0-0  0-0  71 
Aug 21, 2016  ALABAMA A&M   8-0  .333  .667  0-0  0-0  36 
Aug 26, 2016  at Murray St.   0-2  .182  .545  0-0  0-0  60 
Aug 28, 2016  ALABAMA   0-1  .167  .500  0-0  0-0  51 
Sep 04, 2016  at Morehead State   0-0  .125  .438  0-0  0-0  84 
Sep 09, 2016  UT MARTIN   2-3  .087  .348  0-0  0-0  90 
Sep 11, 2016  RADFORD   3-1  .125  .375  0-0  0-0  46 
Sep 16, 2016  at Eastern Kentucky   0-1  .120  .360  0-0  0-0  64 
9/18/2016   at Austin Peay   2-3  .148  .370  0-0  0-0  83 
Sep 23, 2016  at Furman   0-4  .143  .393  1-0  0-0  59 
Sep 25, 2016  at Wofford   2-1  .125  .406  0-0  0-0  80 
Sep 30, 2016  THE CITADEL   1-0  .118  .382  0-0  0-0  82 
Oct 02, 2016  MERCER   2-1  .135  .405  0-0  0-0  77 
Oct 07, 2016  SAMFORD   0-4  .128  .410  0-0  0-0  56 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  .116  .419  0-0  0-0  92 
Oct 16, 2016  WESTERN CAROLINA   1-0  .111  .422  0-0  0-0  63 
Oct 21, 2016  at VMI   0-1  .106  .404  0-0  0-0  56 
10/23/2016   at UNCG   0-1    .106  .404  0-0  0-0  51 
Oct 30, 2016  at Mercer   0-3  .102  .388  0-0  0-0  58 
Totals     23-29  19  18  12  49  .102  19  .388  1-0  0-0  1259 

 
Games played: 19
Shots per game: 2.58
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63