# 5 Hannah Torbett  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 19, 2016  KENNESAW STATE   0-1    .000  .000  0-0  0-0  48 
Aug 21, 2016  ALABAMA A&M   8-0  .000  1.000  0-0  0-0  41 
Aug 26, 2016  at Murray St.   0-2    .000  1.000  0-0  0-0  35 
Aug 28, 2016  ALABAMA   0-1    .000  1.000  0-0  0-0  51 
Sep 04, 2016  at Morehead State   0-0  .000  1.000  0-0  0-0  110 
Sep 09, 2016  UT MARTIN   2-3  .000  .714  0-0  0-0  65 
Sep 11, 2016  RADFORD   3-1  .000  .714  0-0  0-0  42 
Sep 16, 2016  at Eastern Kentucky   0-1  .000  .500  0-0  0-0  59 
9/18/2016   at Austin Peay   2-3  .000  .500  0-0  0-0  46 
Sep 23, 2016  at Furman   0-4  .000  .545  0-0  0-0  48 
Sep 25, 2016  at Wofford   2-1  .000  .538  0-0  0-0  58 
Sep 30, 2016  THE CITADEL   1-0  .071  .571  0-0  0-0  59 
Oct 02, 2016  MERCER   2-1  .125  .625  0-0  0-0  58 
Oct 07, 2016  SAMFORD   0-4  .125  .625  0-0  0-0  61 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  .125  .625  0-0  0-0  63 
Oct 16, 2016  WESTERN CAROLINA   1-0    .118  .588  0-0  0-0  35 
Oct 21, 2016  at VMI   0-1  .105  .579  0-0  0-0  48 
10/23/2016   at UNCG   0-1    .100  .600  0-0  0-0  24 
Oct 30, 2016  at Mercer   0-3    .100  .600  0-0  0-0  17 
Totals     23-29  19  13  20  .100  12  .600  0-0  0-0  968 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42