# 8 Hannah Wyatt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 28, 2016  ALABAMA   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
Sep 04, 2016  at Morehead State   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
Sep 11, 2016  RADFORD   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
9/18/2016   at Austin Peay   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
Sep 23, 2016  at Furman   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
Sep 25, 2016  at Wofford   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  55 
Oct 07, 2016  SAMFORD   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  27 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  65 
Oct 16, 2016  WESTERN CAROLINA   1-0  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  29 
Oct 21, 2016  at VMI   0-1  *    0  0  0  1  .500  1  1.000  0-0  0  0-0  19 
10/23/2016   at UNCG   0-1  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  55 
Oct 30, 2016  at Mercer   0-3  *    0  0  0  1  .250  0  .750  0-0  0  0-0  33 
Totals     10-21  12  3  1  0  2  4  .250  3  .750  0-0  1  0-0  551 

 
Games played: 12
Shots per game: 0.33
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17