# 9 Amber Brayer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2016  ALABAMA A&M   8-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  38 
Aug 26, 2016  at Murray St.   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  45 
Sep 11, 2016  RADFORD   3-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  9 
9/18/2016   at Austin Peay   2-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  42 
Sep 23, 2016  at Furman   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  8 
Sep 25, 2016  at Wofford   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  10 
Sep 30, 2016  THE CITADEL   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  13 
Oct 02, 2016  MERCER   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  35 
Oct 07, 2016  SAMFORD   0-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  36 
Oct 14, 2016  EAST TENNESSEE STATE  2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  7 
Oct 16, 2016  WESTERN CAROLINA   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  34 
Oct 21, 2016  at VMI   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  43 
10/23/2016   at UNCG   0-1  *    0  0  0  1  .000  1  .667  0-0  0  0-0  28 
Oct 30, 2016  at Mercer   0-3  *    0  0  0  0  .000  0  .667  0-0  0  0-0  14 
Totals     21-23  14  0  0  0  0  3  .000  2  .667  0-0  0  0-0  362 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00